Physical world
| Concept | What it is |
|---|---|
| Location | A physical site that hosts one or more charge points. Can be public, semi-public, or private. |
| Charge point | A physical charger at a location. Reports to Spirii over OCPP. |
| EVSE | The “socket” — one outlet on a charge point. A dual-connector charger has two EVSEs. |
| Connector | The plug type on an EVSE: CCS, CHAdeMO, Type 2, etc. |
Activity
| Concept | What it is |
|---|---|
| Token | The identifier that authorizes a session — an RFID card, an app token, or a roaming token. |
| Session / Transaction | An ongoing or completed charging event. |
| CDR | A Charge Detail Record — the billable artifact produced when a session ends. |
| Tariff | The pricing applied to a session, in OCPI format. |
Commercial
| Concept | What it is |
|---|---|
| Customer | A billable party — a person or company. |
| eMSP | An E-Mobility Service Provider — the entity that bills the driver. |
| CPO | A Charge Point Operator — the entity that operates the charger. Often the same company as the eMSP. |
| Roaming partner | Another CPO or eMSP you’ve connected to via OCPI. |